
Add to Cart
High temperature heat pump 85 degree dry fruittechnical Parameters of Vegetable Dehydration Machine
Model | WD-03RD | WD-06RD | WD-10RD | |
Suitable for drying chamber | m3 | 10~20 | 20~30 | 30~40 |
Power supply | V/PH/HZ | 380/3/50 or 220/1PH/50 | 380/3/50 | 380/3/50 |
Power input | KW | 2.8 | 5.8 | 10.8 |
Running current | A | 8/17 | 12.6 | 22.5 |
Auxiliary electric heater(option) | KW | 9 | 9 | 9 |
Heating capacity | KW | 12 | 26 | 35 |
Cooling capacity | KW | 7.5 | 20 | 25 |
Dehumidification amount | L/H | 8 | 20 | 40 |
Max. hot air Temperature | °C | 75 | 75 | 75 |
Working ambient temperature | °C | -10~45 | -10~45 | -10~45 |
Refrigerant | Kg | Mixture type/2.5 | Mixture type/4.3 | Mixture type/8.0 |
Compressor | Type | Scroll | Scroll | Scroll |
Brand | Copeland/Danfoss | Copeland/Danfoss | Copeland/Danfoss | |
Quantity | 1 | 1 | 2 | |
Noise | dB(A) | 60 | 65 | 70 |
Fan motor for drying | Power input/unit | 250W/unit | 250W/unit | 250W/unit |
Wind volume | m3/H | m3/H | 2500m3/H/unit | |
Recommend qty | 8 | 8 | 16units | |
Heat regenerator size | mm | 500*350*350 | 500*500*580 | 550*600*680 |
Fan motor for heat regenerator (dehumidify) |
Power input | 200W | 370W | 550W |
Wind volume | 2000m3/H | 2000m3/H | 3500m3/H | |
Size(mm) | 450*330*380 | 470*320*470 | 580*320*580 | |
Wind valve | Power input | 6W | 6W | 6W |
OPEN | Exchange fresh air | Exchange fresh air | Exchange fresh air | |
CLOSE | Drying | Drying | Drying | |
Size(mm) | 480*320*120 | 630*560*120 | 720*640*125 | |
Fan motor for evaporator (2 units) |
Power input | 250W/unit | 780W/unit | 780W/unit |
Wind volume | 4600m3/H | 10500m3/H | 2*10500m3/H | |
Rotate speed | 1350RPM | 1350R/Min | 1350R/Min | |
Hot air outlet | mm | 600*1100 | 650*1100 | 860*1485 |
Hot air return inlet | mm | 690*1100 | 750*1100 | 1050*1450 |
Dimension(L*W*H) | mm | 1650*960*1280 | 1720*1160*1280 | 2100*1460*1590 |
Net weight | Kg | 210 | 385 | 480 |
Gross weight | Kg | 240 | 420 | 540 |
Remarks:The above recommend dryer+drying chamber sizes is just for your kindly reference,hope that can help you know which machine suitable for you. If the machine above can't meet your needs,please kindly let us know,we have the other kind of dryer machines for you.