
Add to Cart
Settable restarting temperature
Model | WD-03SS | WD-05SS | WD-03SS | WD-05SS/D | WD-10SS-2D | WD-12SS-2D | |
HP | 3 | 5 | 3 | 5 | 10 | 12 | |
Heating capacity | kW | 10.00 | 19.31 | 10.26 | 17.83 | 37.43 | 43.42 |
BTU/h | 34120 | 65886 | 35007 | 60836 | 127711 | 148149 | |
COP | 4.31 | 4.80 | 4.42 | 4.44 | 4.41 | 4.51 | |
Rated Heated water output | L/h | 133 | 262 | 219 | 381 | 800 | 929 |
Rated outlet water temp. | °C | 55 | |||||
Max outlet water temp | °C | 60 | |||||
Rated power input | kW | 2.32 | 4.02 | 2.32 | 4.02 | 8.48 | 9.63 |
Rated current | A | 10.55 | 18.27 | 10.55 | 6.11 | 10.58 | 22.32 |
Power supply | V/PH/Hz | 220V/1Ph/50Hz | 380V/3Ph/50Hz | 220V/1Ph/50Hz | 380V/3Ph/50Hz | ||
Compressor | type | Scroll | |||||
Number | 1 | 1 | 1 | 1 | 2 | 2 | |
Heat exchanger type | High efficiency tube in shell heat exchanger | ||||||
Throttling device | Emerson thermal expansion valve | ||||||
Fan | type | Low noise high efficiency axial type | |||||
discharging | Horizontal | Vertical | |||||
quantity | 1 | 2 | 1 | 1 | 2 | 2 | |
Power input/W | 50 | 90 | 70 | 250 | 250 | 250 | |
speed/RPM | 850 | 850 | 850 | 880 | 880 | 880 | |
Ambient temperature | °C | (-25°C~43°C) | |||||
Refrigerant | R22/R417a/R407c | ||||||
Noise in 1 meter distance | dB(A) | 59 | 63 | 59 | 62 | 63 | 63 |
Water pipe size | inch | R1(DN25) | R1(DN25) | R1 | R1 | R1-1/2 | R1-1/2 |
Cabinet | Stainless Steel | Stainless Steel/Steel with powder coated | |||||
Low pressure protection system | Yes | ||||||
High pressure protection system | Yes | ||||||
Water flow switch | No | ||||||
Automatical defrost system | Yes | ||||||
Dimension | mm | 800/400/1220 | 1110/530/1260 | 710/710/795 | 810/810/995 | 1450/705/1375 | 1450/705/1375 |
Package dimension | mm | 950/550/1400 | 1260/680/1430 | 810/810/980 | 920/920/1080 | 1580/840/1450 | 1580/840/1450 |
Net wieght | kg | 110 | 155 | 107 | 129 | 285 | 305 |
Gross weight | kg | 134 | 178 | 123 | 152 | 325 | 345 |
Testing condition: Ambient temp.(DB/WB) = 7°C/ 6 °C, Inlet/outlet water temp. = 15°C/ 55 °C |