Add to Cart
| Model No. | Unit | WD-01SRAIO | ||
| Rated heating capacity | KW | 2 | ||
| Rated hot water | L/h | 70 | ||
| Rated input power | W | 500 | ||
| Running current | A | 2.3 | ||
| Max current | A | 9.6 | ||
| Auxiliary electrical heating | KW | 1.5 | ||
| COP | 4.16 | |||
| Rated temperature outlet | ℃ | 55 | ||
| Maxt temperature outlet | ℃ | 60 | ||
| Power supply | V/Ph/Hz | 220V/1ph/50hz | ||
| Compressor quantity | pc | 1 | ||
| Compressor type | rotary | |||
| Refrigerant | R417 / 950g | |||
| Rated water pressure | Mpa | 0.8 | ||
| Max water pressure | Mpa | 1 | ||
| Inlet and outlet water diameter | DN20 | |||
| Noise | dB(A) | 49 | ||
| Tank volume | L | 180L/230L | ||
| Case material | 304 stainless steel | |||
| Water connections | Inch | G3/4" | ||
| Ambient temperature | ℃ | minus 10degrees to 43degrees | ||
| Unit dimension | D | mm | Φ570 | |
| H | mm | 1758 | ||
| Packing dimension | L | mm | 635 | |
| W | mm | 635 | ||
| H | mm | 1800 | ||
| Weight | NW | kg | 75 | |
| GW | kg | 88 | ||
|
Container loading qty ( 20GP/40GP/40HQ) |
PCS | 24 / 48 / 48 | ||
| Measuring conditions | Dry bulb 20℃ Wet bulb 15℃ | |||
All in One heat pump for house use 180L-230L